Skill Detail
This page shows complete skill configuration and progress.
Battlefield Death Syndrome
Skill ID : 5660|Max Level : 5|Operate Type : Op Active|P. Dam : Debuff|Cast Range : -|Consume Item : -
Player Quick Access (Skills)
Recently Viewed
No recent entries yet
Favorites
No favorites yet
Set Values
Cancelable
False
Is Preserved On Death
True
Operate Type
Op Active
Skill Type
Debuff
Target
Target One
Skill Descriptions [Displayed descriptions may differ from live server calculations.]
| Name | Level | Description |
|---|---|---|
| 1 | ภาวะพลังต่อสู้ลดลงจากการตายในสนามรบ ประสิทธิภาพ 1 | |
| 2 | ภาวะพลังต่อสู้ลดลงจากการตายในสนามรบ ประสิทธิภาพ 2 | |
| 3 | ภาวะพลังต่อสู้ลดลงจากการตายในสนามรบ ประสิทธิภาพ 3 | |
| 4 | ภาวะพลังต่อสู้ลดลงจากการตายในสนามรบ ประสิทธิภาพ 4 | |
| 5 | ภาวะพลังต่อสู้ลดลงจากการตายในสนามรบ ประสิทธิภาพ 5 |
Effects
#1Buff
Count: 1
Time: 3m
Chance: -
Value: 0
Modifiers
| Type | Stat | Value | Using Kind |
|---|---|---|---|
| Multiply | pAtk | Decrease 4.2%, Decrease 9.3%, Decrease 14.4%, Decrease 19.5%, Decrease 24.6% | - |
| Multiply | mAtk | Decrease 5.1%, Decrease 10.2%, Decrease 15.3%, Decrease 20.4%, Decrease 25.5% | - |
| Multiply | pDef | Decrease 3.1%, Decrease 5.8%, Decrease 8.5%, Decrease 11.2%, Decrease 13.9% | - |
| Multiply | mDef | Decrease 3.5%, Decrease 7.1%, Decrease 10.7%, Decrease 14.3%, Decrease 17.9% | - |
| Multiply | pAtkSpd | Decrease 5.1%, Decrease 10.2%, Decrease 15.3%, Decrease 20.4%, Decrease 25.5% | - |
| Multiply | mAtkSpd | Decrease 5.1%, Decrease 10.2%, Decrease 15.3%, Decrease 20.4%, Decrease 25.5% | - |
| Multiply | runSpd | Decrease 5.1%, Decrease 10.2%, Decrease 15.3%, Decrease 20.4%, Decrease 25.5% | - |
| Multiply | rEvas | Decrease 5.1%, Decrease 10.2%, Decrease 15.3%, Decrease 20.4%, Decrease 25.5% | - |
| Multiply | cAtk | Decrease 5.1%, Decrease 10.2%, Decrease 15.3%, Decrease 20.4%, Decrease 25.5% | - |
| Multiply | accCombat | Decrease 5.1%, Decrease 10.2%, Decrease 15.3%, Decrease 20.4%, Decrease 25.5% | - |
Core Combat Progress
| Level | Magic Level |
|---|---|
| 1 | - |
| 2 | - |
| 3 | - |
| 4 | - |
| 5 | - |