Skill Detail
This page shows complete skill configuration and progress.
Short-Range Physical Attack Resistance
Skill ID : 5601|Max Level : 12|Operate Type : Op Passive|P. Dam : Buff|Cast Range : -|Consume Item : -
Player Quick Access (Skills)
Recently Viewed
No recent entries yet
Favorites
No favorites yet
Set Values
Operate Type
Op Passive
Skill Type
Buff
Target
Target Self
Skill Descriptions [Displayed descriptions may differ from live server calculations.]
| Name | Level | Description |
|---|---|---|
| 1 | มีความทนต่อการโจมตีกายภาพระยะประชิด | |
| 2 | มีความทนต่อการโจมตีกายภาพระยะประชิด | |
| 3 | มีความทนต่อการโจมตีกายภาพระยะประชิด | |
| 4 | มีความทนต่อการโจมตีกายภาพระยะประชิด | |
| 5 | มีความทนต่อการโจมตีกายภาพระยะประชิด |
Page 1 of 3
Effects
#1Passive
Count: 1
Time: 0s
Chance: 100
Value: 0
Modifiers
| Type | Stat | Value | Using Kind |
|---|---|---|---|
| Subtract | swordWpnVuln | 5, 10, 15, 20, 25, 30, 35, 40, 45, 55, 70, 100 | - |
| Subtract | dualWpnVuln | 5, 10, 15, 20, 25, 30, 35, 40, 45, 55, 70, 100 | - |
| Subtract | bluntWpnVuln | 5, 10, 15, 20, 25, 30, 35, 40, 45, 55, 70, 100 | - |
| Subtract | daggerWpnVuln | 5, 10, 15, 20, 25, 30, 35, 40, 45, 55, 70, 100 | - |
| Subtract | poleWpnVuln | 5, 10, 15, 20, 25, 30, 35, 40, 45, 55, 70, 100 | - |
| Subtract | fistWpnVuln | 5, 10, 15, 20, 25, 30, 35, 40, 45, 55, 70, 100 | - |
Core Combat Progress
| Level | Magic Level |
|---|---|
| 1 | 10 |
| 2 | 20 |
| 3 | 30 |
| 4 | 40 |
| 5 | 50 |
| 6 | 60 |
| 7 | 70 |
| 8 | 75 |
| 9 | 80 |
| 10 | 85 |
Page 1 of 2