L2 Database

Skill Detail

This page shows complete skill configuration and progress.
Death Penalty

Death Penalty

Skill ID : 5076|Max Level : 15|Operate Type : Op Passive|P. Dam : Buff|Cast Range : -|Consume Item : -

Player Quick Access (Skills)

Recently Viewed

No recent entries yet

Favorites

No favorites yet

Set Values
Operate Type
Op Passive
Skill Type
Buff
Target
Target Self

Skill Descriptions [Displayed descriptions may differ from live server calculations.]

NameLevelDescription
Death PenaltyDeath Penalty
1ภาวะพลังต่อสู้ลดลงอันเนื่องมาจากการตาย ประสิทธิภาพ 1
Death PenaltyDeath Penalty
2ภาวะพลังต่อสู้ลดลงอันเนื่องมาจากการตาย ประสิทธิภาพ 2
Death PenaltyDeath Penalty
3ภาวะพลังต่อสู้ลดลงอันเนื่องมาจากการตาย ประสิทธิภาพ 3
Death PenaltyDeath Penalty
4ภาวะพลังต่อสู้ลดลงอันเนื่องมาจากการตาย ประสิทธิภาพ 4
Death PenaltyDeath Penalty
5ภาวะพลังต่อสู้ลดลงอันเนื่องมาจากการตาย ประสิทธิภาพ 5
Page 1 of 3
Effects
#1Passive
Count: 1
Time: 0s
Chance: 100
Value: 0
Modifiers
TypeStatValueUsing Kind
MultiplypAtkDecrease 4.2%, Decrease 9.3%, Decrease 14.4%, Decrease 19.5%, Decrease 24.6%, Decrease 29.7%, Decrease 34.8%, Decrease 39.9%, Decrease 45%, Decrease 50.1%, Decrease 55.2%, Decrease 60.3%, Decrease 64.4%, Decrease 69.5%, Decrease 74.6%-
MultiplymAtkDecrease 5.1%, Decrease 10.2%, Decrease 15.3%, Decrease 20.4%, Decrease 25.5%, Decrease 30.6%, Decrease 35.7%, Decrease 40.8%, Decrease 40.9%, Decrease 46%, Decrease 51.1%, Decrease 56.2%, Decrease 61.3%, Decrease 66.4%, Decrease 71.5%-
MultiplypDefDecrease 3.1%, Decrease 5.8%, Decrease 8.5%, Decrease 11.2%, Decrease 13.9%, Decrease 16.6%, Decrease 19.3%, Decrease 22%, Decrease 24.7%, Decrease 27.4%, Decrease 30.1%, Decrease 32.8%, Decrease 35.5%, Decrease 38.2%, Decrease 40.9%-
MultiplymDefDecrease 3.5%, Decrease 7.1%, Decrease 10.7%, Decrease 14.3%, Decrease 17.9%, Decrease 21.5%, Decrease 25.1%, Decrease 28.7%, Decrease 32.3%, Decrease 35.9%, Decrease 39.5%, Decrease 43.1%, Decrease 44.7%, Decrease 50.3%, Decrease 53.9%-
MultiplypAtkSpdDecrease 5.1%, Decrease 10.2%, Decrease 15.3%, Decrease 20.4%, Decrease 25.5%, Decrease 30.6%, Decrease 35.7%, Decrease 40.8%, Decrease 40.9%, Decrease 46%, Decrease 51.1%, Decrease 56.2%, Decrease 61.3%, Decrease 66.4%, Decrease 71.5%-
MultiplymAtkSpdDecrease 5.1%, Decrease 10.2%, Decrease 15.3%, Decrease 20.4%, Decrease 25.5%, Decrease 30.6%, Decrease 35.7%, Decrease 40.8%, Decrease 40.9%, Decrease 46%, Decrease 51.1%, Decrease 56.2%, Decrease 61.3%, Decrease 66.4%, Decrease 71.5%-
MultiplyrunSpdDecrease 5.1%, Decrease 10.2%, Decrease 15.3%, Decrease 20.4%, Decrease 25.5%, Decrease 30.6%, Decrease 35.7%, Decrease 40.8%, Decrease 40.9%, Decrease 46%, Decrease 51.1%, Decrease 56.2%, Decrease 61.3%, Decrease 66.4%, Decrease 71.5%-
MultiplyrEvasDecrease 5.1%, Decrease 10.2%, Decrease 15.3%, Decrease 20.4%, Decrease 25.5%, Decrease 30.6%, Decrease 35.7%, Decrease 40.8%, Decrease 40.9%, Decrease 46%, Decrease 51.1%, Decrease 56.2%, Decrease 61.3%, Decrease 66.4%, Decrease 71.5%-
MultiplycAtkDecrease 5.1%, Decrease 10.2%, Decrease 15.3%, Decrease 20.4%, Decrease 25.5%, Decrease 30.6%, Decrease 35.7%, Decrease 40.8%, Decrease 40.9%, Decrease 46%, Decrease 51.1%, Decrease 56.2%, Decrease 61.3%, Decrease 66.4%, Decrease 71.5%-
MultiplyaccCombatDecrease 5.1%, Decrease 10.2%, Decrease 15.3%, Decrease 20.4%, Decrease 25.5%, Decrease 30.6%, Decrease 35.7%, Decrease 40.8%, Decrease 40.9%, Decrease 46%, Decrease 51.1%, Decrease 56.2%, Decrease 61.3%, Decrease 66.4%, Decrease 71.5%-

Core Combat Progress

LevelMagic LevelPower
1-1
2-2
3-3
4-4
5-5
6-6
7-7
8-8
9-9
10-10
Page 1 of 2