Skill Detail
This page shows complete skill configuration and progress.
Race Types
Skill ID : 4417|Max Level : 12|Operate Type : Op Passive|P. Dam : Buff|Cast Range : -|Consume Item : -
Player Quick Access (Skills)
Recently Viewed
No recent entries yet
Favorites
No favorites yet
Set Values
Operate Type
Op Passive
Skill Type
Buff
Target
Target Self
Skill Descriptions [Displayed descriptions may differ from live server calculations.]
| Name | Level | Description |
|---|---|---|
| 1 | สัตว์ป่า | |
| 2 | สัตว์ดุร้าย | |
| 3 | สัตว์ป่า | |
| 4 | สัตว์ป่า | |
| 5 | สัตว์ป่า |
Page 1 of 8
Effects
#1Passive
Count: 1
Time: 0s
Chance: 100
Value: 0
Modifiers
| Type | Stat | Value | Using Kind |
|---|---|---|---|
| Add | poisonResist | 0, 0, 0, 0, 0, 0, 15, 15, 0, 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 15, 0, 0, 0 | - |
| Add | bleedResist | 0, 0, 0, 0, 0, 0, 0, 0, 0, 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 15, 0, 0, 0 | - |
| Add | sleepResist | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 15, 0, 0, 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 15 | - |
| Add | rootResist | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 15, 0 | - |
| Subtract | bowWpnVuln | 0, 0, 15, 15, 15, 0, 0, 15, 0, -15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -15, 0, 0 | - |
| Subtract | bluntWpnVuln | 0, 0, 0, 0, 0, 0, 0, 0, 0, 15, 0, 0, 0, 0, 0, 0, -15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 15, 0, 0 | - |
| Subtract | daggerWpnVuln | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -15, 0, 0 | - |
Core Combat Progress
| Level | Magic Level |
|---|---|
| 1 | - |
| 2 | - |
| 3 | - |
| 4 | - |
| 5 | - |
| 6 | - |
| 7 | - |
| 8 | - |
| 9 | - |
| 10 | - |
Page 1 of 2