Skill Detail
This page shows complete skill configuration and progress.
Blood Sword Akamanah
Skill ID : 3629|Max Level : 10|Operate Type : Op Passive|P. Dam : Buff|Cast Range : -|Consume Item : -
Player Quick Access (Skills)
Recently Viewed
No recent entries yet
Favorites
No favorites yet
Set Values
Is Common
True
Operate Type
Op Passive
Skill Type
Buff
Target
Target Self
Skill Descriptions [Displayed descriptions may differ from live server calculations.]
| Name | Level | Description |
|---|---|---|
| 1 | ดาบปีศาจที่จะทำให้ชีวิตของคุณเป็นอมตะชั่วนิรันดร์ | |
| 2 | ดาบปีศาจที่จะทำให้ชีวิตของคุณเป็นอมตะชั่วนิรันดร์ | |
| 3 | ดาบปีศาจที่จะทำให้ชีวิตของคุณเป็นอมตะชั่วนิรันดร์ | |
| 4 | ดาบปีศาจที่จะทำให้ชีวิตของคุณเป็นอมตะชั่วนิรันดร์ | |
| 5 | ดาบปีศาจที่จะทำให้ชีวิตของคุณเป็นอมตะชั่วนิรันดร์ |
Page 1 of 2
Add Skills
| Order | Skill ID | Name | Levels |
|---|---|---|---|
| 1 | 3630 | 1 | |
| 2 | 3631 | 1 |
Conditions
Not : -
Player (Olympiad) : True
Effects
#1Passive
Count: 1
Time: 0s
Chance: 100
Value: 0
Modifiers
| Type | Stat | Value | Using Kind |
|---|---|---|---|
| Add | maxCp | 1300, 1690, 2197, 2856, 3712, 4826, 6274, 8157, 10604, 13785 | - |
| Add | pAtk | 600, 720, 864, 1036, 1244, 1492, 1791, 2149, 2579, 3095 | - |
| Add | mAtk | 600, 720, 864, 1036, 1244, 1492, 1791, 2149, 2579, 3095 | - |
| Add | pDef | 510, 520, 530, 541, 552, 563, 574, 585, 597, 609 | - |
| Add | mDef | 515, 530, 546, 562, 579, 597, 614, 633, 652, 671 | - |
| Add | accCombat | 1, 4, 9, 16, 25, 36, 49, 64, 81, 100 | - |
| Add | runSpd | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 | - |
| Add | absorbDam | 22, 24, 26, 29, 32, 35, 38, 42, 47, 50 | - |
| Multiply | maxCp | Increase 1,050%, Increase 1,102%, Increase 1,157%, Increase 1,215%, Increase 1,276%, Increase 1,340%, Increase 1,407%, Increase 1,477%, Increase 1,551%, Increase 1,628% | - |
| Multiply | pAtk | Increase 220%, Increase 242%, Increase 266%, Increase 292%, Increase 322%, Increase 354%, Increase 389%, Increase 428%, Increase 471%, Increase 518% | - |
| Multiply | mAtk | Increase 210%, Increase 220%, Increase 231%, Increase 243%, Increase 255%, Increase 268%, Increase 281%, Increase 295%, Increase 310%, Increase 325% | - |
| Multiply | pDef | Increase 204%, Increase 208%, Increase 212%, Increase 216%, Increase 220%, Increase 225%, Increase 229%, Increase 234%, Increase 239%, Increase 243% | - |
| Multiply | mDef | Increase 206%, Increase 212%, Increase 218%, Increase 225%, Increase 231%, Increase 238%, Increase 245%, Increase 253%, Increase 260%, Increase 268% | - |
| Multiply | regCp | Increase 1,100%, Increase 1,210%, Increase 1,331%, Increase 1,464%, Increase 1,610%, Increase 1,771%, Increase 1,948%, Increase 2,143%, Increase 2,357%, Increase 2,593% | - |
| Multiply | debuffResist | Increase 85%, Increase 86%, Increase 87%, Increase 88%, Increase 89%, Increase 90%, Increase 91%, Increase 92%, Increase 93%, Increase 94% | - |
Core Combat Progress
| Level | Magic Level |
|---|---|
| 1 | - |
| 2 | - |
| 3 | - |
| 4 | - |
| 5 | - |
| 6 | - |
| 7 | - |
| 8 | - |
| 9 | - |
| 10 | - |