Skill Detail
This page shows complete skill configuration and progress.
Cheap Shot
Skill ID : 3360|Max Level : 25|Operate Type : Op Passive|P. Dam : Buff|Cast Range : -|Consume Item : -
Player Quick Access (Skills)
Recently Viewed
No recent entries yet
Favorites
No favorites yet
Set Values
Display Level
1
Operate Type
Op Passive
Skill Type
Buff
Target
Target Self
Skill Descriptions [Displayed descriptions may differ from live server calculations.]
| Name | Level | Description |
|---|---|---|
| 1 | ลดการใช้ MP |
Effects
#1Passive
Count: 1
Time: 0s
Chance: 100
Value: 0
Modifiers
| Type | Stat | Value | Using Kind |
|---|---|---|---|
| Multiply | mpConsumePhysical | No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, Decrease 12%, No change 0% | - |
| Multiply | atkReuse | No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, Decrease 10%, Decrease 13%, Decrease 15%, Decrease 17%, Decrease 20% | - |
| Set Value | miser | 7, 8, 9, 2, 4, 4, 5, 1, 99, 99 | - |
| Set Value | miserChance | 30, 30, 30, 30, 40, 32, 37, 19, 0, 0 | - |
| Set Value | cheapShot | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 1, 2, 2, 2, 1, 2, 0, 0, 0 | - |
| Set Value | cheapShotChance | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 46, 34, 42, 38, 36, 26, 38, 0, 0, 0 | - |
Core Combat Progress
| Level | Magic Level |
|---|---|
| 1 | - |
| 2 | - |
| 3 | - |
| 4 | - |
| 5 | - |
| 6 | - |
| 7 | - |
| 8 | - |
| 9 | - |
| 10 | - |
Page 1 of 3