Skill Detail
This page shows complete skill configuration and progress.
Special Ability: Haste
Skill ID : 3045|Max Level : 20|Operate Type : Op Passive|P. Dam : Buff|Cast Range : -|Consume Item : -
Player Quick Access (Skills)
Recently Viewed
No recent entries yet
Favorites
No favorites yet
Set Values
Operate Type
Op Passive
Skill Type
Buff
Target
Target Self
Skill Descriptions [Displayed descriptions may differ from live server calculations.]
| Name | Level | Description |
|---|---|---|
| 1 | เพิ่มความเร็วในการโจมตี | |
| 2 | เพิ่มความเร็วในการโจมตี | |
| 3 | เพิ่มความเร็วในการโจมตี | |
| 4 | เพิ่มความเร็วในการโจมตี | |
| 5 | เพิ่มความเร็วในการโจมตี |
Page 1 of 4
Effects
#1Passive
Count: 1
Time: 0s
Chance: 100
Value: 0
Modifiers
| Type | Stat | Value | Using Kind |
|---|---|---|---|
| Multiply | pAtkSpd | Increase 5%, Increase 4%, Increase 5%, Increase 4%, Increase 3%, Increase 3%, Increase 2%, Increase 4%, Increase 7%, Increase 6%, Increase 5%, Increase 4%, Increase 5%, Increase 4%, Increase 9%, Increase 8%, Increase 8%, Increase 9%, Increase 9%, Increase 10% | - |
| Multiply | pvpMagicSkillDmgBonus | No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, Increase 5%, Increase 5%, Increase 5%, Increase 5% | - |
| Multiply | pvpPhysSkillDmgBonus | No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, Increase 5%, Increase 5%, Increase 5%, Increase 5% | - |
| Multiply | pvpPhysDmgBonus | No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, No change 0%, Increase 5%, Increase 5%, Increase 5%, Increase 5% | - |
Core Combat Progress
| Level | Magic Level |
|---|---|
| 1 | 48 |
| 2 | 49 |
| 3 | 50 |
| 4 | 51 |
| 5 | 52 |
| 6 | 53 |
| 7 | 54 |
| 8 | 55 |
| 9 | 56 |
| 10 | 57 |
Page 1 of 2