Skill Detail
This page shows complete skill configuration and progress.
Spoil Festival
Skill ID : 302|Max Level : 9|Operate Type : Op Active|P. Dam : Spoil|Cast Range : -|Consume Item : -
Player Quick Access (Skills)
Recently Viewed
No recent entries yet
Favorites
No favorites yet
Set Values
Success Rate
#activaterate
Affect Limit
9;10
Hit Cancel Time
500
Casting Time
1,800
Level Modifier
#levelmodifier
Next Action
Attack
Operate Type
Op Active
Reuse Delay
3,000
Save Vs
#save
Skill Radius
200
Skill Type
Spoil
Target
Target Area
Skill Descriptions [Displayed descriptions may differ from live server calculations.]
| Name | Level | Description |
|---|---|---|
| 1 | ทำให้บริเวณรอบของศัตรูตกอยู่ในภาวะโดนสปอยล์ | |
| 2 | ทำให้บริเวณรอบของศัตรูตกอยู่ในภาวะโดนสปอยล์ | |
| 3 | ทำให้บริเวณรอบของศัตรูตกอยู่ในภาวะโดนสปอยล์ | |
| 4 | ทำให้บริเวณรอบของศัตรูตกอยู่ในภาวะโดนสปอยล์ | |
| 5 | ทำให้บริเวณรอบของศัตรูตกอยู่ในภาวะโดนสปอยล์ |
Page 1 of 2
Usable Classes
| Class ID | Class | Min Learn Level |
|---|---|---|
| 54 | 28 | |
| 55 | 43 |
Effects
#1Buff
Count: #debuff-count
Time: 30s
Chance: -
Value: 0
Modifiers
| Type | Stat | Value | Using Kind |
|---|---|---|---|
| Multiply | pAtkSpd | No change 0% | - |
| Subtract | attackEarth | 0 | - |
#2Dam Over Time
Count: #decay-count
Time: 0s
Chance: -
Value: #dmg
Core Combat Progress
| Level | Aggro Points | Element Power | Element | MP Consumption | Magic Level |
|---|---|---|---|---|---|
| 1 | 268 | 0 | none | 73 | 28 |
| 2 | 341 | 0 | none | 93 | 36 |
| 3 | 408 | 0 | none | 113 | 43 |
| 4 | 467 | 0 | none | 131 | 49 |
| 5 | 523 | 0 | none | 150 | 55 |
| 6 | 582 | 0 | none | 172 | 62 |
| 7 | 611 | 0 | none | 183 | 66 |
| 8 | 635 | 0 | none | 194 | 70 |
| 9 | 655 | 0 | none | 204 | 74 |
Enchant 1 (Power)
| Level | Abnormal | Abnormal lv | Success Rate | Debuff-count | Element | Element Power | Level Modifier | Magic Level | Save | Tab-p Atk Spd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | attack_time_up | 3 | 0 | 1 | earth | 20 | 1 | 76 | MEN | 0.77 |
| 2 | attack_time_up | 3 | 1 | 1 | earth | 20 | 1 | 76 | MEN | 0.77 |
| 3 | attack_time_up | 3 | 2 | 1 | earth | 20 | 1 | 76 | MEN | 0.77 |
| 4 | attack_time_up | 3 | 2 | 1 | earth | 20 | 1 | 77 | MEN | 0.77 |
| 5 | attack_time_up | 3 | 3 | 1 | earth | 20 | 1 | 77 | MEN | 0.77 |
| 6 | attack_time_up | 3 | 4 | 1 | earth | 20 | 1 | 77 | MEN | 0.77 |
| 7 | attack_time_up | 3 | 4 | 1 | earth | 20 | 1 | 78 | MEN | 0.77 |
| 8 | attack_time_up | 3 | 5 | 1 | earth | 20 | 1 | 78 | MEN | 0.77 |
| 9 | attack_time_up | 3 | 6 | 1 | earth | 20 | 1 | 78 | MEN | 0.77 |
| 10 | attack_time_up | 3 | 6 | 1 | earth | 20 | 1 | 79 | MEN | 0.77 |
Page 1 of 3
Enchant 2 (Power)
| Level | Success Rate | Decay-count | Dmg | Element | Element Power | Level Modifier | Magic Level | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 100 | earth | 20 | 1 | 76 | MEN |
| 2 | 0 | 1 | 120 | earth | 20 | 1 | 76 | MEN |
| 3 | 1 | 1 | 140 | earth | 20 | 1 | 76 | MEN |
| 4 | 1 | 1 | 160 | earth | 20 | 1 | 77 | MEN |
| 5 | 1 | 1 | 180 | earth | 20 | 1 | 77 | MEN |
| 6 | 2 | 1 | 200 | earth | 20 | 1 | 77 | MEN |
| 7 | 2 | 1 | 220 | earth | 20 | 1 | 78 | MEN |
| 8 | 2 | 1 | 240 | earth | 20 | 1 | 78 | MEN |
| 9 | 3 | 1 | 260 | earth | 20 | 1 | 78 | MEN |
| 10 | 3 | 1 | 280 | earth | 20 | 1 | 79 | MEN |
Page 1 of 3
Enchant 3 (Earth Vulnerability)
| Level | Abnormal | Abnormal lv | Success Rate | Debuff-count | Earth Rcpt | Element | Element Power | Level Modifier | Magic Level | Save |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | holy_attack | 1 | 80 | 1 | 6 | earth | 20 | 1 | 76 | MEN |
| 2 | holy_attack | 1 | 80 | 1 | 8 | earth | 20 | 1 | 76 | MEN |
| 3 | holy_attack | 1 | 80 | 1 | 9 | earth | 20 | 1 | 76 | MEN |
| 4 | holy_attack | 1 | 80 | 1 | 11 | earth | 20 | 1 | 77 | MEN |
| 5 | holy_attack | 1 | 80 | 1 | 12 | earth | 20 | 1 | 77 | MEN |
| 6 | holy_attack | 1 | 80 | 1 | 14 | earth | 20 | 1 | 77 | MEN |
| 7 | holy_attack | 1 | 80 | 1 | 15 | earth | 20 | 1 | 78 | MEN |
| 8 | holy_attack | 1 | 80 | 1 | 17 | earth | 20 | 1 | 78 | MEN |
| 9 | holy_attack | 1 | 80 | 1 | 18 | earth | 20 | 1 | 78 | MEN |
| 10 | holy_attack | 1 | 80 | 1 | 20 | earth | 20 | 1 | 79 | MEN |
Page 1 of 3