Skill Detail
This page shows complete skill configuration and progress.
Holy Blessing
Skill ID : 262|Max Level : 37|Operate Type : Op Active|P. Dam : Heal|Cast Range : 600|Consume Item : -
Player Quick Access (Skills)
Recently Viewed
No recent entries yet
Favorites
No favorites yet
Set Values
Cast Range
600
Hit Cancel Time
500
Casting Time
5,000
Magic Type
Magic
Mp Consume1
#mpconsume1
Operate Type
Op Active
Reuse Delay
3,000
Skill Type
Heal
Target
Target One
Skill Descriptions [Displayed descriptions may differ from live server calculations.]
| Name | Level | Description |
|---|---|---|
| 1 | ทำให้ HP ของเป้าหมายฟื้นด้วยอานุภาพ 236 | |
| 2 | ทำให้ HP ของเป้าหมายฟื้นด้วยอานุภาพ 245 | |
| 3 | ทำให้ HP ของเป้าหมายฟื้นด้วยอานุภาพ 254 | |
| 4 | ทำให้ HP ของเป้าหมายฟื้นด้วยอานุภาพ 262 | |
| 5 | ทำให้ HP ของเป้าหมายฟื้นด้วยอานุภาพ 271 |
Page 1 of 8
Usable Classes
| Class ID | Class | Min Learn Level |
|---|---|---|
| 5 | 40 |
Effects
#1Negate Effects
Count: #curePoison
Time: 0s
Chance: -
Value: 0
#2Negate Effects
Count: #cureBleed
Time: 0s
Chance: -
Value: 0
Core Combat Progress
| Level | Aggro Points | MP Consumption | Magic Level | Power |
|---|---|---|---|---|
| 1 | 337 | 92 | 38 | 236 |
| 2 | 349 | 95 | 39 | 245 |
| 3 | 362 | 97 | 40 | 254 |
| 4 | 375 | 97 | 41 | 262 |
| 5 | 388 | 101 | 42 | 271 |
| 6 | 401 | 104 | 43 | 281 |
| 7 | 414 | 107 | 44 | 290 |
| 8 | 427 | 111 | 45 | 299 |
| 9 | 440 | 114 | 46 | 308 |
| 10 | 454 | 118 | 47 | 318 |
Page 1 of 4
Enchant 1 (Power)
| Level | Magic Level | Power |
|---|---|---|
| 1 | 76 | 583 |
| 2 | 76 | 619 |
| 3 | 76 | 656 |
| 4 | 77 | 692 |
| 5 | 77 | 729 |
| 6 | 77 | 765 |
| 7 | 78 | 802 |
| 8 | 78 | 838 |
| 9 | 78 | 875 |
| 10 | 79 | 911 |
Page 1 of 3
Enchant 2 (Cost)
| Level | Magic Level | Mp Consume1 | MP Consumption |
|---|---|---|---|
| 1 | 76 | 46 | 187 |
| 2 | 76 | 46 | 184 |
| 3 | 76 | 45 | 181 |
| 4 | 77 | 44 | 178 |
| 5 | 77 | 43 | 175 |
| 6 | 77 | 43 | 172 |
| 7 | 78 | 42 | 169 |
| 8 | 78 | 41 | 165 |
| 9 | 78 | 40 | 162 |
| 10 | 79 | 39 | 159 |
Page 1 of 3
Enchant 3 (Cure Poison)
| Level | Cure Poison | Cure Power | Magic Level | Mp Consume1 | MP Consumption |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 76 | 47 | 189 |
| 2 | 1 | 1 | 76 | 46 | 187 |
| 3 | 1 | 1 | 76 | 46 | 185 |
| 4 | 1 | 2 | 77 | 45 | 183 |
| 5 | 1 | 2 | 77 | 45 | 181 |
| 6 | 1 | 2 | 77 | 44 | 179 |
| 7 | 1 | 3 | 78 | 44 | 177 |
| 8 | 1 | 3 | 78 | 43 | 175 |
| 9 | 1 | 3 | 78 | 43 | 173 |
| 10 | 1 | 4 | 79 | 43 | 172 |
Page 1 of 3
Enchant 4 (Heal Bleeding)
| Level | Cure Bleed | Cure Power | Magic Level | Mp Consume1 | MP Consumption |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 76 | 47 | 189 |
| 2 | 1 | 1 | 76 | 46 | 187 |
| 3 | 1 | 1 | 76 | 46 | 185 |
| 4 | 1 | 2 | 77 | 45 | 183 |
| 5 | 1 | 2 | 77 | 45 | 181 |
| 6 | 1 | 2 | 77 | 44 | 179 |
| 7 | 1 | 3 | 78 | 44 | 177 |
| 8 | 1 | 3 | 78 | 43 | 175 |
| 9 | 1 | 3 | 78 | 43 | 173 |
| 10 | 1 | 4 | 79 | 43 | 172 |
Page 1 of 3