Skill Detail
This page shows complete skill configuration and progress.
Sword/Blunt Weapon Mastery
Skill ID : 257|Max Level : 45|Operate Type : Op Passive|P. Dam : Buff|Cast Range : -|Consume Item : -
Player Quick Access (Skills)
Recently Viewed
No recent entries yet
Favorites
No favorites yet
Set Values
Operate Type
Op Passive
Skill Type
Buff
Target
Target Self
Weapons Allowed
18,444
Skill Descriptions [Displayed descriptions may differ from live server calculations.]
| Name | Level | Description |
|---|---|---|
| 1 | ทำให้พลังโจมตีเพิ่มขึ้น 4.5 เมื่อสวมใส่ดาบหรืออาวุธไม่มีคม | |
| 2 | ทำให้พลังโจมตีเพิ่มขึ้น 7.3 เมื่อสวมใส่ดาบหรืออาวุธไม่มีคม | |
| 3 | ทำให้พลังโจมตีเพิ่มขึ้น 8.9 เมื่อสวมใส่ดาบหรืออาวุธไม่มีคม | |
| 4 | ทำให้พลังโจมตีเพิ่มขึ้น 10.7 เมื่อสวมใส่ดาบหรืออาวุธไม่มีคม | |
| 5 | ทำให้พลังโจมตีเพิ่มขึ้น 12.8 เมื่อสวมใส่ดาบหรืออาวุธไม่มีคม |
Page 1 of 9
Usable Classes
| Class ID | Class | Min Learn Level |
|---|---|---|
| 1 | 20 | |
| 45 | 20 | |
| 2 | 40 | |
| 46 | 40 |
Effects
#1Passive
Count: 1
Time: 0s
Chance: 100
Value: 0
Modifiers
| Type | Stat | Value | Using Kind |
|---|---|---|---|
| Add | pAtk | 4.5, 7.3, 8.9, 10.7, 12.8, 15.1, 17.7, 20.5, 23.7, 25.4, 27.1, 29, 30.9, 32.9, 35, 37.1, 39.4, 41.7, 44.1, 46.6, 49.2, 51.9, 54.6, 57.5, 60.4, 63.3, 66.4, 69.5, 72.7, 76, 79.4, 82.9, 86.5, 90.2, 94, 97.9, 101.9, 106, 110.2, 114.5, 118.9, 123.4, 128, 132.7, 137.5 | - |
Core Combat Progress
| Level | Magic Level |
|---|---|
| 1 | 20 |
| 2 | 24 |
| 3 | 26 |
| 4 | 28 |
| 5 | 30 |
| 6 | 32 |
| 7 | 34 |
| 8 | 36 |
| 9 | 38 |
| 10 | 39 |
Page 1 of 5