Skill Detail
This page shows complete skill configuration and progress.
Sprint
Skill ID : 230|Max Level : 2|Operate Type : Op Active|P. Dam : Buff|Cast Range : -|Consume Item : -
Player Quick Access (Skills)
Recently Viewed
No recent entries yet
Favorites
No favorites yet
Set Values
Hit Cancel Time
500
Casting Time
4,000
Magic Type
Magic
Mp Consume1
#mpconsume1
Operate Type
Op Active
Reuse Delay
3,000
Skill Type
Buff
Target
Target Self
Skill Descriptions [Displayed descriptions may differ from live server calculations.]
| Name | Level | Description |
|---|---|---|
| 1 | ในระยะเวลา 20 นาที ความเร็วในการเคลื่อนที่ +20 | |
| 2 | ในระยะเวลา 20 นาที ความเร็วในการเคลื่อนที่ +33 |
Usable Classes
| Class ID | Class | Min Learn Level |
|---|---|---|
| 19 | 32 | |
| 22 | 32 | |
| 20 | 52 | |
| 21 | 52 | |
| 23 | 52 | |
| 24 | 52 |
Effects
#1Buff
Count: 1
Time: #abnormal_time
Chance: -
Value: 0
Modifiers
| Type | Stat | Value | Using Kind |
|---|---|---|---|
| Add | runSpd | 20, 33 | - |
| Add | rEvas | 0 | - |
| Add | rootResist | 0 | - |
Core Combat Progress
| Level | Aggro Points | MP Consumption | Magic Level |
|---|---|---|---|
| 1 | 219 | 11 | 32 |
| 2 | 495 | 19 | 52 |
Enchant 1 (Time)
| Level | Abnormal time | Magic Level |
|---|---|---|
| 1 | 1240 | 76 |
| 2 | 1280 | 76 |
| 3 | 1320 | 76 |
| 4 | 1360 | 77 |
| 5 | 1400 | 77 |
| 6 | 1440 | 77 |
| 7 | 1480 | 78 |
| 8 | 1520 | 78 |
| 9 | 1560 | 78 |
| 10 | 1600 | 79 |
Page 1 of 3
Enchant 2 (Cost)
| Level | Magic Level | Mp Consume1 | MP Consumption |
|---|---|---|---|
| 1 | 76 | 4 | 18 |
| 2 | 76 | 4 | 18 |
| 3 | 76 | 4 | 18 |
| 4 | 77 | 4 | 17 |
| 5 | 77 | 4 | 17 |
| 6 | 77 | 4 | 17 |
| 7 | 78 | 4 | 16 |
| 8 | 78 | 4 | 16 |
| 9 | 78 | 4 | 16 |
| 10 | 79 | 4 | 15 |
Page 1 of 3
Enchant 3 (Dodge)
| Level | Abnormal lv | Magic Level | R Evas |
|---|---|---|---|
| 1 | 3 | 76 | 1 |
| 2 | 3 | 76 | 1.1 |
| 3 | 3 | 76 | 1.3 |
| 4 | 3 | 77 | 1.5 |
| 5 | 3 | 77 | 1.7 |
| 6 | 3 | 77 | 1.8 |
| 7 | 3 | 78 | 1.9 |
| 8 | 3 | 78 | 2 |
| 9 | 3 | 78 | 2.2 |
| 10 | 3 | 79 | 2.3 |
Page 1 of 3
Enchant 4 (Freedom)
| Level | Abnormal lv | Magic Level | Root Resist |
|---|---|---|---|
| 1 | 3 | 76 | 1 |
| 2 | 3 | 76 | 2 |
| 3 | 3 | 76 | 3 |
| 4 | 3 | 77 | 4 |
| 5 | 3 | 77 | 5 |
| 6 | 3 | 77 | 6 |
| 7 | 3 | 78 | 7 |
| 8 | 3 | 78 | 8 |
| 9 | 3 | 78 | 9 |
| 10 | 3 | 79 | 10 |
Page 1 of 3