Skill Detail
This page shows complete skill configuration and progress.
Boost Mana
Skill ID : 213|Max Level : 8|Operate Type : Op Passive|P. Dam : Buff|Cast Range : -|Consume Item : -
Player Quick Access (Skills)
Recently Viewed
No recent entries yet
Favorites
No favorites yet
Set Values
Operate Type
Op Passive
Skill Type
Buff
Target
Target Self
Skill Descriptions [Displayed descriptions may differ from live server calculations.]
| Name | Level | Description |
|---|---|---|
| 1 | MP สูงสุด + 30 | |
| 2 | MP สูงสุด + 50 | |
| 3 | MP สูงสุด + 70 | |
| 4 | MP สูงสุด + 100 | |
| 5 | MP สูงสุด + 140 |
Page 1 of 2
Usable Classes
| Class ID | Class | Min Learn Level |
|---|---|---|
| 11 | 20 | |
| 15 | 20 | |
| 26 | 20 | |
| 29 | 20 | |
| 39 | 20 | |
| 42 | 20 | |
| 50 | 20 | |
| 12 | 40 | |
| 13 | 40 | |
| 14 | 40 | |
| 16 | 40 | |
| 17 | 40 | |
| 27 | 40 | |
| 28 | 40 | |
| 30 | 40 | |
| 40 | 40 | |
| 41 | 40 | |
| 43 | 40 | |
| 51 | 40 | |
| 52 | 40 |
Effects
#1Passive
Count: 1
Time: 0s
Chance: 100
Value: 0
Modifiers
| Type | Stat | Value | Using Kind |
|---|---|---|---|
| Add | maxMp | 30, 50, 70, 100, 140, 152, 180, 200 | - |
Core Combat Progress
| Level | Magic Level |
|---|---|
| 1 | 20 |
| 2 | 30 |
| 3 | 40 |
| 4 | 48 |
| 5 | 56 |
| 6 | 60 |
| 7 | 66 |
| 8 | 72 |
Enchant 1 (Power)
| Level | Magic Level | Mp |
|---|---|---|
| 1 | 76 | 203 |
| 2 | 76 | 206 |
| 3 | 76 | 210 |
| 4 | 77 | 213 |
| 5 | 77 | 216 |
| 6 | 77 | 220 |
| 7 | 78 | 223 |
| 8 | 78 | 226 |
| 9 | 78 | 230 |
| 10 | 79 | 233 |
Page 1 of 3