Skill Detail
This page shows complete skill configuration and progress.
Boost HP
Skill ID : 211|Max Level : 10|Operate Type : Op Passive|P. Dam : Buff|Cast Range : -|Consume Item : -
Player Quick Access (Skills)
Recently Viewed
No recent entries yet
Favorites
No favorites yet
Set Values
Operate Type
Op Passive
Skill Type
Buff
Target
Target Self
Skill Descriptions [Displayed descriptions may differ from live server calculations.]
| Name | Level | Description |
|---|---|---|
| 1 | HP สูงสุด + 60 | |
| 2 | HP สูงสุด + 100 | |
| 3 | HP สูงสุด + 150 | |
| 4 | HP สูงสุด + 200 | |
| 5 | HP สูงสุด + 250 |
Page 1 of 2
Usable Classes
Effects
#1Passive
Count: 1
Time: 0s
Chance: 100
Value: 0
Modifiers
| Type | Stat | Value | Using Kind |
|---|---|---|---|
| Add | maxHp | 60, 100, 150, 200, 250, 300, 350, 400, 440, 480 | - |
| Add | maxCp | 0 | - |
| Multiply | regHp | No change 0% | - |
| Multiply | regCp | No change 0% | - |
Core Combat Progress
| Level | Magic Level |
|---|---|
| 1 | 20 |
| 2 | 28 |
| 3 | 36 |
| 4 | 43 |
| 5 | 49 |
| 6 | 55 |
| 7 | 62 |
| 8 | 66 |
| 9 | 70 |
| 10 | 74 |
Enchant 1 (Power)
| Level | Hp | Magic Level |
|---|---|---|
| 1 | 483 | 76 |
| 2 | 486 | 76 |
| 3 | 490 | 76 |
| 4 | 493 | 77 |
| 5 | 496 | 77 |
| 6 | 500 | 77 |
| 7 | 503 | 78 |
| 8 | 506 | 78 |
| 9 | 510 | 78 |
| 10 | 513 | 79 |
Page 1 of 3
Enchant 2 (Power)
| Level | Cp | Magic Level |
|---|---|---|
| 1 | 10 | 76 |
| 2 | 20 | 76 |
| 3 | 30 | 76 |
| 4 | 40 | 77 |
| 5 | 50 | 77 |
| 6 | 60 | 77 |
| 7 | 70 | 78 |
| 8 | 80 | 78 |
| 9 | 90 | 78 |
| 10 | 100 | 79 |
Page 1 of 3
Enchant 3 (Life)
| Level | Magic Level | Reg Hp |
|---|---|---|
| 1 | 76 | 1.3 |
| 2 | 76 | 1.31 |
| 3 | 76 | 1.32 |
| 4 | 77 | 1.32 |
| 5 | 77 | 1.33 |
| 6 | 77 | 1.34 |
| 7 | 78 | 1.34 |
| 8 | 78 | 1.35 |
| 9 | 78 | 1.36 |
| 10 | 79 | 1.36 |
Page 1 of 3
Enchant 4 (Bravery)
| Level | Magic Level | Reg Cp |
|---|---|---|
| 1 | 76 | 1.3 |
| 2 | 76 | 1.31 |
| 3 | 76 | 1.32 |
| 4 | 77 | 1.32 |
| 5 | 77 | 1.33 |
| 6 | 77 | 1.34 |
| 7 | 78 | 1.34 |
| 8 | 78 | 1.35 |
| 9 | 78 | 1.36 |
| 10 | 79 | 1.36 |
Page 1 of 3