Skill Detail
This page shows complete skill configuration and progress.
Boost Attack Speed
Skill ID : 168|Max Level : 3|Operate Type : Op Passive|P. Dam : Buff|Cast Range : -|Consume Item : -
Player Quick Access (Skills)
Recently Viewed
No recent entries yet
Favorites
No favorites yet
Set Values
Operate Type
Op Passive
Skill Type
Buff
Target
Target Self
Skill Descriptions [Displayed descriptions may differ from live server calculations.]
| Name | Level | Description |
|---|---|---|
| 1 | ความเร็วในการโจมตี + 5% | |
| 2 | ความเร็วในการโจมตี + 7% | |
| 3 | ความเร็วในการโจมตี + 10% |
Usable Classes
| Class ID | Class | Min Learn Level |
|---|---|---|
| 7 | 36 | |
| 47 | 36 | |
| 8 | 46 | |
| 48 | 46 |
Effects
#1Passive
Count: 1
Time: 0s
Chance: 100
Value: 0
Modifiers
| Type | Stat | Value | Using Kind |
|---|---|---|---|
| Multiply | pAtkSpd | Increase 5%, Increase 7%, Increase 10% | - |
Core Combat Progress
| Level | Magic Level |
|---|---|
| 1 | 36 |
| 2 | 46 |
| 3 | 58 |
Enchant 1 (Power)
| Level | Magic Level | Rate |
|---|---|---|
| 1 | 76 | 1.101 |
| 2 | 76 | 1.102 |
| 3 | 76 | 1.103 |
| 4 | 77 | 1.104 |
| 5 | 77 | 1.105 |
| 6 | 77 | 1.106 |
| 7 | 78 | 1.107 |
| 8 | 78 | 1.108 |
| 9 | 78 | 1.109 |
| 10 | 79 | 1.11 |
Page 1 of 3