Skill Detail
This page shows complete skill configuration and progress.
Prahnah
Skill ID : 1470|Max Level : 1|Operate Type : Op Active|P. Dam : Buff|Cast Range : -|Consume Item : -
Player Quick Access (Skills)
Recently Viewed
No recent entries yet
Favorites
No favorites yet
Set Values
Hit Cancel Time
500
Casting Time
2,500
Magic Type
Magic
Mp Consume1
#mpconsume1
Operate Type
Op Active
Reuse Delay
#reusedelay
Skill Radius
1,000
Skill Type
Buff
Target
Target Party
Skill Descriptions [Displayed descriptions may differ from live server calculations.]
| Name | Level | Description |
|---|---|---|
| 1 | ทำให้การต้านเวทย์ของสมาชิกกลุ่มเพิ่มขึ้น 3000 เป็นระยะเวลา 30 วินาที |
Usable Classes
| Class ID | Class | Min Learn Level |
|---|---|---|
| 134 | 78 |
Effects
#1Buff
Count: 1
Time: #abnormal_time
Chance: -
Value: 0
Modifiers
| Type | Stat | Value | Using Kind |
|---|---|---|---|
| Add | mDef | 3000 | - |
Core Combat Progress
| Level | MP Consumption | Magic Level |
|---|---|---|
| 1 | 84 | 78 |
Enchant 1 (Power)
| Level | Magic Level | M Def |
|---|---|---|
| 1 | 81 | 3033 |
| 2 | 81 | 3066 |
| 3 | 81 | 3100 |
| 4 | 82 | 3133 |
| 5 | 82 | 3166 |
| 6 | 82 | 3200 |
| 7 | 83 | 3233 |
| 8 | 83 | 3266 |
| 9 | 83 | 3300 |
| 10 | 84 | 3333 |
Page 1 of 2
Enchant 2 (Cost)
| Level | Magic Level | Mp Consume1 | MP Consumption |
|---|---|---|---|
| 1 | 81 | 21 | 82 |
| 2 | 81 | 20 | 79 |
| 3 | 81 | 19 | 76 |
| 4 | 82 | 19 | 73 |
| 5 | 82 | 18 | 71 |
| 6 | 82 | 17 | 68 |
| 7 | 83 | 17 | 65 |
| 8 | 83 | 16 | 62 |
| 9 | 83 | 15 | 59 |
| 10 | 84 | 15 | 57 |
Page 1 of 2
Enchant 3 (Time)
| Level | Abnormal time | Magic Level |
|---|---|---|
| 1 | 32 | 81 |
| 2 | 34 | 81 |
| 3 | 36 | 81 |
| 4 | 38 | 82 |
| 5 | 40 | 82 |
| 6 | 42 | 82 |
| 7 | 44 | 83 |
| 8 | 46 | 83 |
| 9 | 48 | 83 |
| 10 | 50 | 84 |
Page 1 of 2
Enchant 4 (Recycle)
| Level | Magic Level | Reuse Delay |
|---|---|---|
| 1 | 81 | 290000 |
| 2 | 81 | 280000 |
| 3 | 81 | 270000 |
| 4 | 82 | 260000 |
| 5 | 82 | 250000 |
| 6 | 82 | 240000 |
| 7 | 83 | 230000 |
| 8 | 83 | 220000 |
| 9 | 83 | 210000 |
| 10 | 84 | 200000 |
Page 1 of 2