Skill Detail
This page shows complete skill configuration and progress.
Resist Fire
Skill ID : 1191|Max Level : 3|Operate Type : Op Active|P. Dam : Buff|Cast Range : 400|Consume Item : -
Player Quick Access (Skills)
Recently Viewed
No recent entries yet
Favorites
No favorites yet
Set Values
Cast Range
400
Hit Cancel Time
500
Casting Time
4,000
Magic Type
Magic
Mp Consume1
#mpconsume1
Operate Type
Op Active
Reuse Delay
2,000
Skill Type
Buff
Target
Target One
Skill Descriptions [Displayed descriptions may differ from live server calculations.]
| Name | Level | Description |
|---|---|---|
| 1 | เพิ่มความต้านทานไฟ 10 เป็นเวลา 20 นาที | |
| 2 | เพิ่มความต้านทานไฟ 15 เป็นเวลา 20 นาที | |
| 3 | เพิ่มความต้านทานไฟ 20 เป็นเวลา 20 นาที |
Effects
#1Buff
Count: 1
Time: #abnormal_time
Chance: -
Value: 0
Modifiers
| Type | Stat | Value | Using Kind |
|---|---|---|---|
| Add | defenceFire | 10, 15, 20 | - |
Core Combat Progress
| Level | Aggro Points | MP Consumption | Magic Level |
|---|---|---|---|
| 1 | 285 | 21 | 30 |
| 2 | 379 | 28 | 40 |
| 3 | 418 | 31 | 44 |
Enchant 1 (Time)
| Level | Abnormal time | Magic Level |
|---|---|---|
| 1 | 1240 | 76 |
| 2 | 1280 | 76 |
| 3 | 1320 | 76 |
| 4 | 1360 | 77 |
| 5 | 1400 | 77 |
| 6 | 1440 | 77 |
| 7 | 1480 | 78 |
| 8 | 1520 | 78 |
| 9 | 1560 | 78 |
| 10 | 1600 | 79 |
Page 1 of 3
Enchant 2 (Cost)
| Level | Magic Level | Mp Consume1 | MP Consumption | Res |
|---|---|---|---|---|
| 1 | 76 | 7 | 30 | 21 |
| 2 | 76 | 7 | 29 | 22 |
| 3 | 76 | 7 | 29 | 23 |
| 4 | 77 | 7 | 28 | 24 |
| 5 | 77 | 7 | 28 | 25 |
| 6 | 77 | 7 | 27 | 26 |
| 7 | 78 | 7 | 27 | 27 |
| 8 | 78 | 6 | 26 | 28 |
| 9 | 78 | 6 | 26 | 29 |
| 10 | 79 | 6 | 25 | 30 |
Page 1 of 3
Enchant 3 (Power)
| Level | Magic Level | Res |
|---|---|---|
| 1 | 76 | 24 |
| 2 | 76 | 28 |
| 3 | 76 | 33 |
| 4 | 77 | 37 |
| 5 | 77 | 41 |
| 6 | 77 | 46 |
| 7 | 78 | 50 |
| 8 | 78 | 54 |
| 9 | 78 | 59 |
| 10 | 79 | 63 |
Page 1 of 3