Skill Detail
This page shows complete skill configuration and progress.
Hold Undead
Skill ID : 1042|Max Level : 12|Operate Type : Op Active|P. Dam : #skilltype|Cast Range : 400|Consume Item : -
Player Quick Access (Skills)
Recently Viewed
No recent entries yet
Favorites
No favorites yet
Set Values
Success Rate
#activaterate
Cast Range
400
Hit Cancel Time
500
Casting Time
6,000
Level Modifier
1
Magic Type
Magic
Mp Consume1
#mpconsume1
Operate Type
Op Active
Reuse Delay
8,000
Save Vs
Men
Skill Type
#skilltype
Target
Target One
Trait
Paralyze
UDSafe
True
Skill Descriptions [Displayed descriptions may differ from live server calculations.]
| Name | Level | Description |
|---|---|---|
| 1 | ทำให้อันเดธมอนสเตอร์ตกอยู่ในภาวะอัมพาตเป็นเวลา 30 วินาที | |
| 2 | ทำให้อันเดธมอนสเตอร์ตกอยู่ในภาวะอัมพาตเป็นเวลา 30 วินาที | |
| 3 | ทำให้อันเดธมอนสเตอร์ตกอยู่ในภาวะอัมพาตเป็นเวลา 30 วินาที | |
| 4 | ทำให้อันเดธมอนสเตอร์ตกอยู่ในภาวะอัมพาตเป็นเวลา 30 วินาที | |
| 5 | ทำให้อันเดธมอนสเตอร์ตกอยู่ในภาวะอัมพาตเป็นเวลา 30 วินาที |
Page 1 of 3
Usable Classes
| Class ID | Class | Min Learn Level |
|---|---|---|
| 16 | 48 |
Conditions
Target (Race) : Undead
Effects
#1Paralyze
Count: 1
Time: 30s
Chance: -
Value: 0
Core Combat Progress
| Level | Aggro Points | Element Power | Element | MP Consumption | Magic Level |
|---|---|---|---|---|---|
| 1 | 457 | 0 | none | 103 | 48 |
| 2 | 495 | 0 | none | 112 | 52 |
| 3 | 532 | 0 | none | 122 | 56 |
| 4 | 549 | 0 | none | 127 | 58 |
| 5 | 566 | 0 | none | 132 | 60 |
| 6 | 582 | 0 | none | 137 | 62 |
| 7 | 597 | 0 | none | 142 | 64 |
| 8 | 611 | 0 | none | 147 | 66 |
| 9 | 624 | 0 | none | 151 | 68 |
| 10 | 635 | 0 | none | 155 | 70 |
Page 1 of 2
Enchant 1 (Chance)
| Level | Success Rate | Magic Level |
|---|---|---|
| 1 | 41 | 76 |
| 2 | 42 | 76 |
| 3 | 44 | 76 |
| 4 | 45 | 77 |
| 5 | 46 | 77 |
| 6 | 48 | 77 |
| 7 | 49 | 78 |
| 8 | 50 | 78 |
| 9 | 52 | 78 |
| 10 | 53 | 79 |
Page 1 of 3
Enchant 2 (Cost)
| Level | Magic Level | Mp Consume1 | MP Consumption |
|---|---|---|---|
| 1 | 76 | 40 | 160 |
| 2 | 76 | 39 | 157 |
| 3 | 76 | 38 | 155 |
| 4 | 77 | 38 | 152 |
| 5 | 77 | 37 | 149 |
| 6 | 77 | 36 | 147 |
| 7 | 78 | 36 | 144 |
| 8 | 78 | 35 | 141 |
| 9 | 78 | 34 | 138 |
| 10 | 79 | 34 | 136 |
Page 1 of 3
Enchant 3 (Attack)
| Level | Element | Element Power | Magic Level | Power | Skill Type |
|---|---|---|---|---|---|
| 1 | holy | 20 | 76 | 30 | MDAM |
| 2 | holy | 20 | 76 | 31 | MDAM |
| 3 | holy | 20 | 76 | 32 | MDAM |
| 4 | holy | 20 | 77 | 32 | MDAM |
| 5 | holy | 20 | 77 | 33 | MDAM |
| 6 | holy | 20 | 77 | 34 | MDAM |
| 7 | holy | 20 | 78 | 34 | MDAM |
| 8 | holy | 20 | 78 | 35 | MDAM |
| 9 | holy | 20 | 78 | 36 | MDAM |
| 10 | holy | 20 | 79 | 36 | MDAM |
Page 1 of 3