Item Detail
This page shows primary and advanced item data.
For Monsters Only (Knife)
Item ID : 8529|Type : Dagger|Crystal : NONE|Weight : 1140|Price : -|Tradeable : Yes
Player Quick Access (Items)
Recently Viewed
No recent entries yet
Favorites
No favorites yet
Weapon Specifications
P. Atk10
M. Atk9
Crit. Rate120
Atk. Spd.433
Soulshots1
Spiritshots1
Rnd. Dam.5
Other Effects
Accuracy-4
Item Details
CategoryWeapon
Equip SlotRight Hand
Enchant Progress (Grade NONE)
| Enchant Level | What You Get |
|---|---|
| +1 | Max HP +0 |
| +2 | Max HP +0 |
| +3 | Max HP +0 |
| +4 | Max HP +4 |
| +5 | Max HP +8 |
| +6 | Max HP +16 |
| +7 | Max HP +16 |
| +8 | Max HP +16 |
| +9 | Max HP +16 |
| +10 | Max HP +16 |
| Enchant Level | What You Get |
|---|---|
| +11 | Max HP +16 |
| +12 | Max HP +16 |
| +13 | Max HP +16 |
| +14 | Max HP +16 |
| +15 | Max HP +16 |
| +16 | Max HP +16 |
| +17 | Max HP +16 |
| +18 | Max HP +16 |
| +19 | Max HP +16 |
| +20 | Max HP +16 |
Drop List
No monsters drop this item.