Item Detail
This page shows primary and advanced item data.
Sword of Occult
Item ID : 144|Type : Sword|Crystal : D|Weight : 970|Price : 550,800|Tradeable : Yes
Player Quick Access (Items)
Recently Viewed
No recent entries yet
Favorites
No favorites yet
Weapon Specifications
P. Atk43
M. Atk45
Crit. Rate80
Atk. Spd.379
Soulshots2
Spiritshots2
Rnd. Dam.10
Item Details
CategoryWeapon
Equip SlotRight Hand
Crystal Count1017
CrystallizableYes
Enchant Progress (Grade D)
| Enchant Level | What You Get |
|---|---|
| +1 | Max HP +0 |
| +2 | Max HP +0 |
| +3 | Max HP +0 |
| +4 | Max HP +9 |
| +5 | Max HP +26 |
| +6 | Max HP +52 |
| Enchant Level | What You Get |
|---|---|
| +7 | Max HP +86 |
| +8 | Max HP +130 |
| +9 | Max HP +181 |
| +10 | Max HP +242 |
| +11 | Max HP +311 |
| +12 | Max HP +389 |
Drop List
| Monster | Source | Level | Quantity | Chance |
|---|---|---|---|---|
| - | 25 | 1 | 5.3336% | |
| - | 36 | 1 | 4.7019% | |
| - | 25 | 1 | 3.8836% | |
| - | 28 | 1 | 3.0231% | |
| - | 36 | 1 | 2.6166% | |
| - | 36 | 1 | 0.0198% | |
| - | 36 | 1 | 0.0198% | |
| - | 34 | 1 | 0.0135% | |
| - | 36 | 1 | 0.008984% | |
| - | 34 | 1 | 0.007827% | |
| - | 33 | 1 | 0.007514% | |
| - | 33 | 1 | 0.007514% | |
| - | 36 | 1 | 0.006053% | |
| - | 36 | 1 | 0.005202% | |
| - | 34 | 1 | 0.004207% |
Page 1 of 2